|
Not a Member Yet? You're Missing Out!
Sign up in minutes for a free URC Network account and you'll be able to post in 100+ forums on 7 RC sites, search 8+ years of topics, buy & sell in the RC Flea Market, exchange private messages with other members, upload pictures to the RC photo galleries, and much more!
|
|
![]() Already have an account? Sign in below! |
![]() |
|
| TheJANG - 11.06.09, 1:56 am | Post #1: |
|
| mad_drifter - 11.06.09, 8:32 am | Post #2: |
|
| floppydisk35 - 11.06.09, 10:33 am | Post #3: |
|
| TheJANG - 11.06.09, 7:06 pm | Post #4: |
|
| TheJANG - 11.06.09, 7:11 pm | Post #5: |
|
| TheJANG - 11.06.09, 7:13 pm | Post #6: |
|
Unfortunately rain came through today so I wasn't able to test anything, so I'll have to try to run it off-schedule next week. I'm expecting a lot less understeer from this layout than the FF01 had, since the weight is better centralized, but still pushed as far forward as possible. The rear end is really light. The high servo should also raise the CoG a bit, leading to more digging bite mid-turn. We shall see, though.| Cubic2.4 - 11.06.09, 8:09 pm | Post #7: |
|
| mad_drifter - 11.06.09, 11:35 pm | Post #8: |
|
| floppydisk35 - 11.07.09, 3:11 am | Post #9: |
|

| TheJANG - 11.07.09, 10:29 am | Post #10: |
|
I actually do not know if the weight balance is any different on this car from the FF01. The battery is farther forward, as is the servo and the overall mass of chassis plastic. It's actually possible that this one has more weight on the front wheels than the FF01. Do you have an accurate digital postal scale by chance so that we could check?
![]() |
| Thread Tools | |
|
|